
Scientific Session II-A: GU
-
Register
- Non-member - Free!
- Member - Free!
Scientific Session II-A: GU
CME: 0 CME
Moderators: Ronald A. Cohen, MD & Patricia T. Acharya, MD
Keynote Presentation: Interesting Pediatric Urology Cases - How Imaging Can Help - Laurence Baskin, MD
Abstract Presentations:
Paper #: 022 | Non-visualization of the ovaries on pediatric transabdominal Ultrasound with a non-distended bladder: can adnexal torsion be excluded? |
Paper #: 023 | Introduction of Contrast enhanced voiding urosonography into clinical practice: Assessment of Clinical Indications, Imaging results, and Urologist Acceptance. |
Paper #: 024 | 3D printed anatomic contrast enhanced voiding urosonography (ceVUS) teaching phantoms: bringing pediatric vesicoureteral reflux (VUR) to life |
Paper #: 026 | Comparison of glomerular filtration rate estimated by motion-robust high spatiotemporal resolution dynamic contrast enhanced MRI and plasma clearance of 99mTc-DTPA |
Paper #: 028 | Identifying Calyceal Diverticula at Magnetic Resonance Urogram in Children |
Paper #: 029 | Distinguishing clinical and imaging characteristics of nephrogenic rest vs. small Wilms tumor: a report from the Children’s Oncology Group |
Paper #: 030 | Enhancing Presurgical 3D Modeling and Printing: Multiphase MRI Technique |
Key:




